Platform
The automation layer between your clients and your accounting software.
One platform for the entire pre-accounting flow, from incoming document to closed question.
Autus B.V.| Supplier | Type | Date | Amount | Invoice number | GL account | VAT | Status | Confidence | |
|---|---|---|---|---|---|---|---|---|---|
Exact Netherlands B.V. | Purchase | 3 Oct 2026 | €45.38 | 26401747 | 4330IT costs | 2VAT high 21% | Processing | 100% | |
Microsoft Ireland Operations | Purchase | 30 Sep 2026 | €145.35 | NL-T12800464650 | 4330IT costs | 10Reverse charge EU | Processing | 100% | |
Jumbo Supermarkten B.V. | Purchase | 30 Sep 2026 | €322.02 | 7018008621 | 4070Canteen costs | 1VAT low 9% | Processing | 62.5% | |
Vodafone Libertel B.V. | Purchase | 12 Sep 2026 | €281.93 | 320220828153 | 4320Telephone costs | 2VAT high 21% | Processing | 87.5% | |
Meta Platforms Ireland | Purchase | 14 Aug 2026 | €129.00 | FBADS-642-106341 | 4500Advertising & marketing | 10Reverse charge EU | Processing | 100% | |
Coolblue B.V. | Purchase | 27 Sep 2026 | €1,249.00 | 9002318447 | 0210Equipment | 2VAT high 21% | Processing | 75% | |
Starbucks | Purchase | 13 Aug 2026 | €34.25 | 22851-13 | 4540Food & drink | 1VAT low 9% | Processing | 87.5% | |
LinkedIn Ireland | Purchase | 1 Oct 2026 | €160.84 | 781320673504 | 4500Advertising & marketing | 10Reverse charge EU | Processing | 100% | |
SnelStart | Purchase | 6 Sep 2026 | €59.90 | V26001402884 | 4330IT costs | 2VAT high 21% | Processing | 87.5% | |
Google Cloud EMEA | Purchase | 31 Jul 2026 | €8.10 | 5646655441 | 4330IT costs | 10Reverse charge EU | Processing | 92% | |
TransIP B.V. | Purchase | 1 Oct 2026 | €126.98 | F0000.2610.0003 | 4330IT costs | 2VAT high 21% | Processing | 96% | |
Trengo B.V. | Purchase | 18 May 2026 | €30.25 | INV-2026-1008911 | 4330IT costs | 2VAT high 21% | Processing | 87.5% |
AI processing
Other tools read invoices. Autoboeker understands them.
ViewAI assistant
Teach the AI how you work. In plain language.
ViewBank matching
Invoice processed. Payment found. Done.
ViewClient questions
Autoboeker doesn't know? Then it asks the client.
ViewClient portal & app
Everything your client needs to do. Without loose emails.
ViewConnect
Documents arrive by themselves. In the right administration.
ViewReporting
Insight that keeps pace with processing.
ViewInvoicing & quotes
Sales in the same environment.
ViewApprovals
Approve before or after booking, the way your client wants.
ViewAtlas
The AI agent that prepares your administrations.
ViewSee Autoboeker in your own administrations.
In a 30-minute demo, we show you how Autoboeker works with your firm's accounting software and way of working.
Cancel monthly · Free onboarding and check-ins · 30-day money-back guarantee











